| The University of Asia Pacific | ||
VC: | Prof. Dr. Abdul Matin Parwary | ||
Established: | 1996 | ||
Campuses: | n/a | ||
Scholarships: | Fabulous Tuition Fee Waivers! Upto 100%! | ||
Total students: | n/a | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at The University of Asia Pacific: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
5 years | 4,00,000 | 198 | n/a | |
4 years | 2,88,000 | 130 | n/a | |
4 years | 3,20,000 | 161 | n/a | |
4 years | 3,20,000 | 161 | n/a | |
4 years | 3,20,000 | 152 | n/a | |
4 years | 1,40,000 | 128 | n/a | |
1.5 years | 60,000 | 54 | n/a | |
4 Years | n/a | n/a | n/a | |
4 years | 4,80,000 | 161 | n/a |
Masters Programs at The University of Asia Pacific: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | n/a | n/a | n/a | |
1 year | 72,000 | 36 | n/a | |
n/a | n/a | n/a | n/a | |
1 year | 50,000 | 26 | n/a | |
n/a | n/a | n/a | n/a | |
2.5 year | 1,60,000 | 60 | n/a | |
1 year | 1,30,000 | 24 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment