| Bangladesh University | ||
VC: | Quazi Azher Ali | ||
Established: | 2001 | ||
Campuses: | 2nd Campus: 3/3, Asad Avenue, Mohammadpur, Dhaka | ||
Scholarships: | 10% to 100% tuition fee waiver based on SSC & HSC result. Scholarship facilities for meritories and poor students. | ||
Total students: | 1758 | ||
Lab Facility: | 4 computer Labs with about 600 pc and Internet connection. 4 Labs for Pharmacy and Chemistry. | ||
Hostel Facility: | Girls' Hostel is available | ||
Contact Person: | Shohel Ahsan Nipu, Farzana Ahmed | ||
| Attn.: Authority | ||
Bachelor Programs at Bangladesh University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
5 Years | 3,00,000 | 198 | 62 | |
4 Years | 2,50000 | 135 | 186 | |
4 Years | 2,50,000 | 161 | 169 | |
4 Years | 1,00,000 | 150 | 726 | |
4 Years | 3,00,000 | 166 | 156 | |
4 Years | 1,20,000 | 126 | 174 | |
4 years | 1,75,000 | 143 | n/a | |
2 years | 60,000 | n/a | n/a | |
LLB (Evening) | 4 years | 1,60,000 | 140 | 82 |
LLB (Evening) | 2 Years | 50,000 | 66 | 37 |
4 Years | 1,00,000 | 144 | 63 | |
4 Years | 3,25,000 | 170 | 121 | |
4 Years | 1,20,000 | 144 | 71 | |
4 years | 3,00,000 | 167 | n/a |
Masters Programs at Bangladesh University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
B.ED | 1 Year | 10,000 | 36 | 167 |
2 Years | 75,000 | 36 | 37 | |
16 Months | 80,000 | 48 | 190 | |
2 Years | 1,00,000 | 60 | 197 |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment