| Bangladesh Islami University | ||
VC: | Prof. Dr. M. Korban Ali | ||
Established: | 2005 | ||
Campuses: | Campus: | ||
Scholarships: | For Regular Programs | ||
Total students: | n/a | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | Nurul Islam Bulbul | ||
| Attn.: Authority | ||
Bachelor Programs at Bangladesh Islami University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 Years | 27,000 | 121 | n/a | |
4 Years | 2,33,050 | 131 | n/a | |
4 Years | 3,06,250 | 161 | n/a | |
4 Years | 3,27,550 | 161 | n/a | |
4 Years | 1,68,250 | 131 | n/a | |
4 Years | 30000 | 120 | n/a | |
4 Years | 30000 | 120 | n/a | |
4 Years | 1,40,650 | 126 | n/a | |
4 Years | 133950 | 141 | n/a |
Masters Programs at Bangladesh Islami University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
12 Months | 59,300 | 36 | n/a | |
20 Months | 86000 | 48 | n/a | |
2 Years | 15,000 | 60 | n/a | |
1 Year | 24000 | 30 | n/a | |
1year | n/a | n/a | n/a | |
1 Year | 46,300 | 36 | n/a | |
20 Months | 70,300 | 60 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment