| Stamford University | ||
VC: | Prof. M.A. Hannan Feroz, Ph.D | ||
Established: | 2002 | ||
Campuses: | Siddeswari Campus: 51, Siddeswari Road, Dhaka-1217 Tel: 02-8355512-14, 8354577, 8354721, 9333233 | ||
Scholarships: | n/a | ||
Total students: | n/a | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | Tanuza Amreein | ||
| Attn.: Authority | ||
Bachelor Programs at Stamford University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 years | 3,57,300 | 199 | n/a | |
4 years | 3,87,600 | 130 | n/a | |
4 years | 2,91,000 | 160 | n/a | |
4 years | 3,02,700 | 165 | n/a | |
4 years | 2,67,000 | 144 | n/a | |
4 years | 1,53,400 | 124 | n/a | |
4 years | 4,27,200 | 157 | n/a | |
4 years | 2,03,000 | 133 | n/a | |
4 years | 1,97,100 | 137 | n/a | |
4 years | 3,88,800 | 143 | n/a | |
4 years | 1,66,600 | 136 | n/a | |
4 years | 2,04,600 | 134 | n/a | |
4 years | 3,17,000 | 147 | n/a | |
4 years | 4,37,600 | 161 | n/a | |
Public Administration | 4 years | 1,54,000 | 137 | n/a |
Masters Programs at Stamford University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | n/a | n/a | n/a | |
1 year | 74,200 | 36 | n/a | |
1 years | 57,900 | 42 | n/a | |
2 years | 84,300 | 66 | n/a | |
1.5 years | 1,82,600 | 66 | n/a | |
LL.M | 1 year | 57,200 | 42 | n/a |
1.5 years | 1,42,000 | 60 | n/a | |
1 year | 1,04,200 | 42 | n/a | |
Public Administration | 1.5 years | 65,000 | 54 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment