| IBAIS University | ||
VC: | Prof. Dr. Zakaria Lincoln | ||
Established: | 2002 | ||
Campuses: | Campus-1:House # 57, Road # 12/A, Dhanmondi R/A, Dhaka-1209. Campus-2: House # 21/A, Road # 16 (Old-27), Dhanmondi R/A, Dhaka-1209 | ||
Scholarships: | 5% to 35% tuition fee waiver based on HSC result. Full-free Studentship: Students having an average GPA of 5.00 from Science Group and 4.75 from Humanities & Commerce Groups in SSC and HSC Examinations will be offered full-free studentship. And students having an average GPA of 5.00 in 'O' and 'A' levels will also be offered full-free studentship. But they have to pay the some fees: | ||
Total students: | n/a | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | Meer Mushfique Mahmood | ||
| Attn.: Authority | ||
Bachelor Programs at IBAIS University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4years | n/a | n/a | n/a | |
4years | n/a | n/a | n/a | |
4years | n/a | n/a | n/a | |
4years | n/a | n/a | n/a | |
4years | n/a | n/a | n/a | |
4 years | 2,35,000 | 126 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 2,52,950 | 135 | n/a | |
4 years | 1,68,350 | 105 | n/a | |
4 years | 2,37,020 | 126 | n/a | |
4 years | 2,52,950 | 135 | n/a | |
4 Years | 1,68,350 | 105 | n/a | |
4 years | 2,35,000 | 124 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 1,91,870 | 121 | n/a | |
4 years | 2,46,000 | 160 | n/a |
Masters Programs at IBAIS University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
16 Months | 96,740 | 42 | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 years | 96,740 | 42 | n/a | |
16 Months | 1,20,380 | 54 | n/a | |
n/a | n/a | n/a | n/a | |
1 year | 96,740 | 42 | n/a | |
16 Months | 96,740 | 42 | n/a | |
1 year | 84,920 | 36 | n/a | |
2 years | 1,08,650 | 48 | n/a | |
2 years | 1,32,200 | 48 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment