| East West University | ||
VC: | Professor. Mohammed Sharif | ||
Established: | 1996 | ||
Campuses: | n/a | ||
Scholarships: | 10% to 75% tuition fee waiver based on HSC result. 10% students will get scholarship based on semester result. | ||
Total students: | n/a | ||
Lab Facility: | 5 computer labs with about 200 pc and Internet connection. Lab for Digital, VLSI and Electronics, Telecommunications, Pharmacy | ||
Hostel Facility: | n/a | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at East West University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 Year | n/a | n/a | n/a | |
4 Years | 3,86,000 | 123 | n/a | |
4 Years | 4,29,800 | 130 | n/a | |
4 Years | 4,68,800 | 143 | n/a | |
4 Years | 3,18,800 | 123 | n/a | |
4 Years | 4,77,800 | 146 | n/a | |
4 Years | 3,18,800 | 123 | n/a | |
4 Years | 4,59,800 | 140 | n/a | |
4 Years | 5,25,000 | 158 | n/a |
Masters Programs at East West University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
2 Years | n/a | n/a | n/a | |
Computer Applications (MCA) | n/a | 1,77,000 | 60 | n/a |
n/a | 1,00,800 | 33 | n/a | |
1 Year | n/a | n/a | n/a | |
EMBA | 1.5 years | 1,74,200 | 42 | n/a |
1 year | 89,000 | 36 | n/a | |
LLM | 1 year | n/a | 30 | n/a |
1.5 Years | n/a | 42 | n/a | |
2 Years | 2,39,000 | 60 | n/a | |
n/a | n/a | n/a | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
No comments:
Post a Comment